USCIS Processing Times
Processing time ranges by form type and service center. Verify at USCIS.gov →
Note: USCIS API is Cloudflare-protected and returns 403 for automated requests. Data below reflects publicly published processing time ranges as of early 2025 from USCIS.gov and represents typical ranges by service center. Always verify at https://egov.uscis.gov/processing-times/ for current official times.
I-130Family-Based
Petition for Alien Relatives
| Service Center | immediate relative | f1 preference | f2a preference | f2b preference | f3 preference | f4 preference |
|---|---|---|---|---|---|---|
NSCNebraska Service Center | 19–40mo | 24–36mo | 20–30mo | 36–54mo | 36–54mo | 48–60mo |
TSCTexas Service Center | 18–36mo | 22–34mo | 18–28mo | 34–52mo | 34–52mo | 46–58mo |
CSCCalifornia Service Center | 16–28mo | 20–32mo | 16–26mo | 32–48mo | 32–48mo | 44–56mo |
VSCVermont Service Center | 20–38mo | 26–38mo | 22–32mo | 38–56mo | 38–56mo | 50–62mo |
PSCPotomac Service Center | 14–24mo | 18–30mo | 14–24mo | 30–46mo | 30–46mo | 42–54mo |
I-140Employment-Based
Immigrant Petition for Alien Workers
| Service Center | eb1 extraordinary | eb1 outstanding | eb1 multinational | eb2 national interest | eb2 advanced degree | eb3 professional | eb3 skilled worker |
|---|---|---|---|---|---|---|---|
NSCNebraska Service Center | 4–8mo | 4–8mo | 4–8mo | 5–10mo | 5–10mo | 4–9mo | 4–9mo |
TSCTexas Service Center | 3–7mo | 3–7mo | 3–7mo | 4–9mo | 4–9mo | 3–8mo | 3–8mo |
CSCCalifornia Service Center | 3–6mo | 3–6mo | 3–6mo | 4–8mo | 4–8mo | 3–7mo | 3–7mo |
VSCVermont Service Center | 5–9mo | 5–9mo | 5–9mo | 6–11mo | 6–11mo | 5–10mo | 5–10mo |
PSCPotomac Service Center | 3–5mo | 3–5mo | 3–5mo | 4–7mo | 4–7mo | 3–6mo | 3–6mo |
I-485Adjustment of Status
Application to Register Permanent Residence or Adjust Status
| Service Center | employment based | family based ir | family based preference |
|---|---|---|---|
NSCNebraska Service Center | 10–26mo | 24–48mo | 30–56mo |
TSCTexas Service Center | 8–22mo | 22–44mo | 28–52mo |
CSCCalifornia Service Center | 9–24mo | 20–40mo | 26–48mo |
VSCVermont Service Center | 12–28mo | 26–50mo | 32–58mo |
PSCPotomac Service Center | 7–18mo | 18–36mo | 24–44mo |
I-765EAD / Work Permit
Application for Employment Authorization
| Service Center | initial ead | renewal ead |
|---|---|---|
NSCNebraska Service Center | 3–7mo | 3–6mo |
TSCTexas Service Center | 3–7mo | 3–6mo |
CSCCalifornia Service Center | 2–6mo | 2–5mo |
VSCVermont Service Center | 4–8mo | 3–7mo |
PSCPotomac Service Center | 2–5mo | 2–4mo |
I-131Advance Parole / Re-Entry Permit
Application for Travel Document
| Service Center | advance parole | reentry permit |
|---|---|---|
NSCNebraska Service Center | 3–8mo | 5–12mo |
TSCTexas Service Center | 3–8mo | 5–12mo |
CSCCalifornia Service Center | 3–7mo | 5–11mo |
VSCVermont Service Center | 4–9mo | 6–13mo |
PSCPotomac Service Center | 2–6mo | 4–10mo |
I-526EB-5 Investor
Immigrant Petition by Alien Investor (EB-5)
| Service Center | regional center | direct investment |
|---|---|---|
IPOImmigrant Investor Program Office | 36–84mo | 36–84mo |
Note: Backlog significantly reduced post USCIS EB-5 Reform Act 2022. Rural set-aside currently current.
I-129H1B / Nonimmigrant Worker
Petition for Nonimmigrant Worker (H1B)
| Service Center | h1b cap subject | h1b cap exempt | h1b extension |
|---|---|---|---|
CSCCalifornia Service Center | 3–6mo | 2–5mo | 3–6mo |
VSCVermont Service Center | 3–7mo | 2–5mo | 3–7mo |
TSCTexas Service Center | 3–6mo | 2–4mo | 2–5mo |
NSCNebraska Service Center | 3–6mo | 2–4mo | 2–5mo |
N-400Naturalization
Application for Naturalization
| Service Center | processing time |
|---|---|
NSCNebraska Service Center | 8–18mo |
TSCTexas Service Center | 7–16mo |
CSCCalifornia Service Center | 7–15mo |
VSCVermont Service Center | 9–19mo |
PSCPotomac Service Center | 6–13mo |
PHXPhoenix Field Office | 10–22mo |
ATLAtlanta Field Office | 9–20mo |
CHIChicago Field Office | 8–17mo |
LAXLos Angeles Field Office | 10–24mo |
NYCNew York Field Office | 11–26mo |
Processing Time Legend
≤ 6 months (Fast)
7–18 months (Moderate)
> 18 months (Long)
Source: USCIS Processing Times (https://egov.uscis.gov/processing-times/) · Last updated: 2026-04-03